| Sl.No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | BBA 1113 | Business English I | 3 |
| 2 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
| 3 | BBA 1123 | Business Communication | 3 |
| 4 | BBA 1133 | Principles of Management | 3 |
| 5 | BBA 1143 | Introduction to Accounting | 3 |
| 6 | MPU 3113/ MPU 3163 | Islamic Civilization and Asian Civilization (TITAS)/ Malay Communication | 3 |
| 7 | BBA 1223 | Principles of Marketing | 3 |
| 8 | BBA1213 | Organizational Behaviour | 3 |
| 9 | BBA1263 | Sociology | 3 |
| 10 | BBA 1233 | Internet Fundamental & Applications | 3 |
| 11 | BBA1253 | Business English II | 3 |
| 12 | MPU 3173/ MPU 3123 | Malaysian Studies / Ethnic Relations | 3 |
| 13 | BBA 1313 | Business Organization | 3 |
| 14 | BHRM 3713 | Human Resource Planning and Staffing | 3 |
| 15 | MPU 3232 | Leadership Skills and Human Relations | 2 |
| 16 | BBA 2413 | Microeconomics | 3 |
| 17 | BBA 2423 | Project Management | 3 |
| 18 | BBA 2433 | Human Resources Management | 3 |
| 19 | BHRM 2443 | Performance Appraisal | 3 |
| 20 | BBA 2453 | Company Law | 3 |
| 21 | BBA 2463 | E-Commerce | 3 |
| 22 | BBA 2513 | Business Ethics | 3 |
| 23 | BBA 2523 | Quantitative Methods | 3 |
| 24 | BBA2433 | Introduction to Financial Accounting | 3 |
| 25 | BHRM 2533 | International Business Management | 3 |
| 26 | BBA 2553 | Macroeconomics | 3 |
| 27 | MPU 3342 | Government and Public Policy Malaysia | 2 |
| 28 | MPU 3452 | Community Service | 2 |
| 29 | BHRM 2623 | Industrial Relations and Employment Law | 3 |
| 30 | BBA 1323 | Business Law | 3 |
| 31 | BHRM3713 | International Human Resource Management | 3 |
| 32 | BBA 3853 | Compensation Management | 3 |
| 33 | BHRM 3733 | Occupational Safety and Health Management | 3 |
| 34 | BBA 3763 | Psychology | 3 |
| 35 | BHRM 3753 | Human Resource Development | 3 |
| 36 | BBA 3813 | Strategic Management | 3 |
| 37 | BHRM 3823 | Entrepreneurship | 3 |
| 38 | BBA 3833 | TQM and Six Sigma (TSS) | 3 |
| 39 | BBA 3843 | Business Research Methods | 3 |
| 40 | BHRM 3853 | Human Resource Information System | 3 |
| 41 | BBA 3916 | Project Paper | 9 |
