Bachelor of Business in Banking and Finance (Hons) |
| | | | | |
Sl. No. | SUBJECT | SUBJECT CODE | COURSE / MODULE | CREDIT | NAME OF LECTURER |
YEAR ONE – TRIMESTER ONE |
1 | Business Management | BBF 1113 | Minor | 3 | |
2 | Business Mathematics | BBF 1123 | Major | 3 | |
3 | Information Technology And Systems | BBF 1133 | Major | 3 | |
4 | Personal Development And Communication Skills | BBF 1143 | Minor | 3 | |
5 | Community Service | BBF 1153 | Compulsory | 3 | |
6 | Market Research | BBF 1163 | Compulsory | 3 | |
Total Credit Hours | 18 |
YEAR ONE – TRIMESTER TWO |
1 | Business Accounting | BBF 1214 | Major | 4 | |
2 | Financial Management 1 | BBF 1223 | Major | 3 | |
3 | Principles Of Microeconomics | BBF 1233 | Major | 3 | |
4 | Quantitative And Statistical Method | BBF 1243 | Major | 3 | |
5 | Management and Accounting | BBF 1253 | Major | 3 | |
6 | Leadership Skills and Human Relations | BBF 1263 | Compulsory | 2 | |
Total Credit Hours | 18 |
YEAR ONE – TRIMESTER THREE |
1 | Company Law | BBF 1313 | Minor | 3 | |
2 | Financial Accounting | BBF 1323 | Major | 3 | |
Total Credit Hours | 6 |
YEAR TWO – TRIMESTER ONE |
1 | Bankruptcy Law | BBF 2414 | Minor | 4 | |
2 | Principles Of Macroeconomics | BBF 2423 | Major | 3 | |
3 | Banking And Financial Law | BBF 2434 | Major | 4 | |
4 | Financial Management 2 | BBF 2443 | Major | 3 | |
5 | Creative Problem solving | BBF 2453 | Compulsory | 2 | |
Total Credit Hours | 16 |
YEAR TWO – TRIMESTER TWO |
1 | Investment Decision | BBF 2513 | Minor | 3 | |
2 | Understanding Markets and Consumers | BBF 2523 | Major | 3 | |
3 | Industrial Security Law | BBF 2534 | Major | 4 | |
4 | Merchant Banking Operation | BBF 2544 | Major | 4 | |
5 | Public Speaking | BB 2554F | Compulsory | 2 | |
Total Credit Hours | 16 |
YEAR TWO – TRIMESTER THREE |
| Electives(choose any two) |
1 | Corporate Finance | BBF 2614 | Elective | 4 | |
2 | Financial Services Marketing | BBF 2624 | Elective | 4 | |
3 | Enterprise Risk Management | BBF 2634 | Elective | 4 | |
4 | Financial Market And Institutions | BBF 2644 | Elective | 4 | |
Total Credit Hours | 8 |
| | | | | |
| | | | | |
YEAR THREE – TRIMESTER ONE |
1 | Business Law | BBF 3714 | Major | 4 | |
2 | International Finance Markets And Management | BBF 3724 | Major | 4 | |
3 | Investment Analysis | BBF 3734 | Major | 4 | |
4 | Strategic And Change Management | BBF 3743 | Minor | 3 | |
5 | Business Ethics | BBF 3753 | Minor | 3 | |
Total Credit Hours | 18 |
YEAR THREE – TRIMESTER TWO |
1 | Entrepreneurship Development | BBF 3813 | Minor | 3 | |
2 | Environmental Management And Technology | BBF 3823 | Minor | 3 | |
3 | Financial Modelling | BBF 3834 | Major | 4 | |
4 | International Financing And Trade | BBF 3844 | Major | 4 | |
5 | Research Methodology | BBF 3853 | Major | 3 | |
Total Credit Hours | 17 |
YEAR THREE – TRIMESTER THREE |
1 | Business Research Project | BBF 3916 | Project | 6 | |
Total Credit Hours | 6 |
Total | 123 |