Bachelor of Computer Science (Hons) (Network Technology and Cybersecurity) | |
| | | | | | | |
FIRST YEAR – TRIMESTER ONE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | ENG-111 | Y1,S1 | Business English | Free Module | 3 | | |
2 | CNW-112 | Y1,S1 | Computer Network | Concentration | 3 | | |
3 | CSS 3113 | Y1,S1 | Community Service | Compulsory | 3 | | |
|
|
4 | IFA115 | Y1,S1 | Internet Fundamentals & Applications | Core Module | 3 | | |
5 | OPS-252 | Y1,S1 | Operating System | Core Module | 3 | | |
6 | WBT-123 | Y1 S1 | Web Technology | Concentration | 4 | | |
| | | TOTAL CREDITS | | 19 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
FIRST YEAR – TRIMESTER TWO | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | ACA-121 | Y1 S2 | Advance Computer Architecture | Core Module | 4 | | |
2 | WSA-381 | Y1, S2 | Microsoft Windows Server 2008 Administration | Concentration | 4 | | |
3 | LSH 3232 | Y1 S2 | Leadership Skills and Human Relations | Compulsory | 3 | | |
4 | LSH 3123 | Y1 S2 | Ethnic Relations | Compulsory | 3 | | |
|
|
5 | MSS 3173 | Y1 S2 | Entrepreneurship Project | Compulsory | 3 | | |
| | | TOTAL CREDITS | | 17 | | |
| | | | | | | |
| | | | | | | |
FIRST YEAR – TRIMESTER THREE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | HCI-131 | Y1 S3 | HCI (Human Computer Interaction) | Core Module | 3 | | |
2 | ECM-133 | Y1 S3 | E-Commerce | Free Module | 3 | | |
3 | DEL-244 | Y1 S3 | Digital Electronics And Logic Design | Core Module | 3 | | |
| | | TOTAL CREDITS | | 9 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SECOND YEAR – TRIMESTER ONE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | CMO 242 | Y2 S4 | Computer Organization | Core Module | 4 | | |
2 | MCM-253 | Y2 S4 | Microprocessor & Microcontrollers | Core Module | 4 | | |
3 | DMS-254 | Y2 S4 | Database Management System | Core Module | 4 | | |
4 | DCN-263 | Y2 S4 | Data Communication & networking | Concentration | 4 | | |
5 | VEP-391 | Y3, S4 | Values & Ethics in profession | Free Module | 4 | | |
| | | TOTAL CREDITS | | 20 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SECOND YEAR – TRIMESTER TWO | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | CUM-241 | Y2,S5 | Introduction to C++ | Core Module | 4 | | |
2 | DSA-251 | Y2,S5 | Data Structure & Algorithm | Core Module | 4 | | |
3 | CBS -381 | Y2,S5 | Cyber Security management | Concentration | 4 | | |
4 | WLC-384 | Y2,S5 | Wireless Communication | Concentration | 4 | | |
5 | PM-261 | Y2,S5 | Project Management | Concentration | 4 | | |
| | | TOTAL CREDITS | | 20 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SECOND YEAR – TRIMESTER THREE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | SAD-375 | Y2,S6 | System Analysis and Design | Core Module | 4 | Mr.Anandan | |
2 | IRT-242 | Y2,S6 | Inter Routing Technology | Concentration | 4 | Mr.Ali | |
| | | TOTAL CREDITS | | 8 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
THIRD YEAR – TRIMESTER ONE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | CSLPA-372 | Y3,S7 | Cyber Security Law & Policy Analysis | Concentration | 4 | | |
2 | INM-373 | Y3,S7 | Industrial Management | Free Module | 4 | | |
3 | ART-374 | Y3,S7 | Advance Routing Technology | Concentration | 3 | | |
4 | LNXA-371 | Y3,S7 | Linux Administration | Concentration | 3 | | |
5 | FP -373 | Y3,S7 | Final Year Project | Core Module | 6 | All Lecturers | |
| | | TOTAL CREDITS | | 20 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
THIRD YEAR – TRIMESTER TWO | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer | |
1 | IDE111 / IDE391 | Y3,S8 | Industrial Training | Core Module | 6 | All Lecturers | |
| | | TOTAL CREDITS | | 6 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
THIRD YEAR – TRIMESTER THREE | |
S.No | Subject Code | Year, semester | Subject | Component | Credit | Name of the Lecturer |
1 | AFI-373 | Y3,S9 | Artificial Intelligence | Core Module | 3 | |
2 | AST-382 | Y3,S9 | Advance Switching Technology & Trouble Shoot | Concentration | 4 | |
| | | TOTAL CREDITS | | 7 | |
| | | TOTAL | | 126 | |