| Sl.No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | BBA 1113 | Business English I | 3 |
| 2 | BEF 111 | Personal Financial Planning | 3 |
| 3 | MPU3113/ MPU 3163 | Islamic Civilization and Asian Civilization (TITAS)/ Malay Communication | 3 |
| 4 | MPU3123/ MPU 3173 | Ethnic Relations/ Malaysian Studies | 3 |
| 5 | BBA 1153 | Fundamental of Computer Principles & Programming | 3 |
| 6 | BEF 115 | Business Mathematics | 3 |
| 7 | BEF 121 | Introduction to Financial Accounting | 3 |
| 8 | BEF 122 | Public Speaking | 3 |
| 9 | BBA 1233 | Internet Fundamental & Applications | 3 |
| 10 | MPU 3232 | Leadership Skills and Human Relation | 2 |
| 11 | BBA 1253 | Business English II | 3 |
| 12 | BBA 1263 | Sociology | 3 |
| 13 | BEF 131 | Basic Marketing | 3 |
| 14 | BEF 132 | Industrial Product Design and Innovation | 3 |
| 15 | BEF 133 | Microeconomics | 3 |
| 16 | BEF 134 | Organizational Management | 3 |
| 17 | BEF 241 | Business Law | 3 |
| 18 | BEF 242 | Organizational Behaviour | 3 |
| 19 | BEF 243 | Operation Management | 3 |
| 20 | BEF 244 | Basic Entrepreneurship | 3 |
| 21 | BEF 245 | Financial Management | 3 |
| 22 | MPU 3342 | Government and Public Policy Malaysia | 2 |
| 23 | MPU 3452 | Community Service | 2 |
| 24 | BEF 252 | Business Ethics | 3 |
| 25 | BEF 251 | Cost Accounting | 3 |
| 26 | BEF 261 | Professional Communication | 3 |
| 27 | BEF 262 | Basic Econometric | 3 |
| 28 | BEF 263 | Intermediate Macroeconomics | 3 |
| 29 | BEF 264 | Development Economics | 3 |
| 30 | BEF 371 | Corporate Finance | 3 |
| 31 | BEF 372 | International Business | 3 |
| 32 | BEF 373 | Econometrics | 3 |
| 33 | BEF 374 | Strategic Management | 3 |
| 34 | BEF 375 | International Economics | 3 |
| 35 | BEF 381 | Money and Banking | 3 |
| 36 | BEF 382 | Labour Economics | 3 |
| 37 | BEF 383 | International Finance | 3 |
| 38 | BEF 384 | Financial Markets and Institutions | 3 |
| 39 | BEF 385 | Security Investment and Portfolio Management | 3 |
| 40 | BEF 391 | Research Methods | 3 |
| 41 | BEF 392 | Project Work | 6 |
