| Sl.No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | BEL 1003 | English I | 3 |
| 2 | BPSY 1123 | Introduction to Psychology | 3 |
| 3 | BPSY 1133 | Community & Mental Health | 3 |
| 4 | BPSY 1143 | Biological Basis of Behavior | 3 |
| Elective (Choose any one module from the following): | |||
| 5 | MPU 3113 | Islamic Civilization and Asian Civilization (Elective) | 3 |
| 6 | MPU 3163 | Malay Communication 3 (Elective) | 3 |
| Elective (Choose any one module from the following): | |||
| 7 | MPU 3123 | Ethnic relations (Elective) | 3 |
| 8 | MPU 3173 | Malaysian Studies 3 (Elective) | 3 |
| 9 | BEL 2003 | English 2 | 3 |
| 10 | BPSY 1223 | Educational Psychology | 3 |
| 11 | BPSY 1233 | Environmental Psychology | 3 |
| 12 | BPSY 1243 | Personality and Psychopathology | 3 |
| 13 | BPSY 1253 | Psychological Statistics | 3 |
| 14 | BPSY 1263 | History of Psychology | 3 |
| 15 | BTC 243 | Introduction to Computer | 3 |
| 16 | BPSY 1323 | Study Skills | 3 |
| 17 | BPSY 1333 | Motivation & Emotion | 3 |
| 18 | BPSY 2113 | Developmental Psychology | 3 |
| 19 | MPU 3232 | Leadership Skills and Human Relations | 3 |
| 20 | BPSY 2133 | Child and Adolescent Psychology | 3 |
| 21 | BPSY 2143 | Research Methods in Psychology | 3 |
| 22 | BPSY 2153 | Abnormal Psychology | 3 |
| 23 | BPSY 2213 | Social Psychology | 3 |
| 24 | BPSY 2223 | Theories of Psychology | 3 |
| 25 | BPSY 2233 | Health & Psychology | 3 |
| 26 | MPU 3342 | Government and Public Policy Malaysia | 3 |
| 27 | BPSY 2253 | Psychological Sensation & Perception | 3 |
| 28 | BPSY 2313 | Psychological Assessment | 3 |
| 29 | BPSY 2323 | Behavioral Psychology | 3 |
| 30 | BPSY 2333 | Communication Skill | 3 |
| 31 | BPSY 3113 | Guidance & Counseling I | 3 |
| 32 | BPSY 3123 | Basic Psychological Processes I | 3 |
| 33 | BPSY 3133 | Industrial-Organizational Psychology | 3 |
| 34 | MPU 3452 | Community service | 3 |
| 35 | BPSY 3153 | Learning Disabilities | 3 |
| 36 | BPSY 3213 | Behavioral Organization | 3 |
| 37 | BPSY 3223 | Group Therapy and Family Counseling | 3 |
| 38 | BPSY 3233 | Guidance and Counseling II | 3 |
| 39 | BPSY 3243 | Public Speaking | 3 |
| 40 | BPSY 3253 | Basic Psychological Process II | 6 |
| 41 | BPSY 3326 | Research Project | 6 |
| 42 | BPSY 3336 | Industrial Training | 6 |
