| Sl.No. | MQA Subject Code | Subject Name | Credits |
|---|---|---|---|
| 1 | MIF7011 | Economics for Finance and Investment Analysis | 3 |
| 2 | MIF7012 | Corporate Finance | 3 |
| 3 | MIF7013 | Business Research Methodology | 3 |
| 4 | MIF7014 | Financial Statement Analysis | 3 |
| 5 | MIF7024 | Financial Markets and Institutions | 3 |
| 6 | MIF7021 | Quantitative Methods For Decision Making | 3 |
| 7 | MIF7022 | Securities, Futures and Options | 3 |
| 8 | MIF7023 | Financial Regulation and Regulatory Policy | 3 |
| 9 | MIF7036 | Approaches to Pricing Derivatives | 3 |
| 10 | MIF7031 | Fixed Income and Equity Investment | 3 |
| 11 | MIF7032 | Investment and Risk Management | 3 |
| 12 | MIF7033 | Investment and Portfolio Management | 3 |
| 13 | MIF7034 | Fundamentals for Islamic Finance | 3 |
| 14 | MIF7035 | Financial Planning & Wealth Management | 3 |
| 15 | MIF7041 | Research Project | 6 |
